Your Existing Systems, Now Climate-Ready.
Seamlessly connect EnDecarb.ai with your core banking and ERP infrastructure. Automate your climate data pipeline with bank-grade security and zero implementation friction.

Built for the Global Financial Ecosystem








Native Connectivity for Modern and Legacy Infrastructure
We don't ask you to change how you work. EnDecarb.ai sits alongside your existing tech stack, pulling high-fidelity data through the protocols your IT team already trusts.
REST API (Cloud-Native)
Real-time data exchange for modern, cloud-first banking environments. Lightweight, scalable, and developer-friendly.
Secure FTP (On-Premise)
Enterprise-standard batch processing for legacy systems. Ensure data remains encrypted and compliant with internal sovereignty requirements.
Key Value Pillars
Automation Over Manual Entry
Eliminate human error and administrative fatigue. By pulling data directly from your systems of record, EnDecarb.ai ensures your financed emissions calculations are based on ground-truth financial data.
Instant Compliance & Reporting
Convert raw financial data into disclosure-ready reports. Our integrations map directly to international frameworks, facilitating seamless BRSR, TCFD, and PCAF reporting without the manual "data-gathering" month.
Bank-Grade Security
Security isn't a feature; it's our foundation. We utilize end-to-end encryption and secure transmission protocols to ensure sensitive operational and financial information is never compromised.
Designed for IT Architects
Data Mapping
Automated field mapping between Core Banking Systems (CBS) and GHG accounting categories.
Scalability
Support for multi-entity, multi-geography banking groups with centralized data orchestration.
Data Integrity
Automated validation checks to ensure ingested data meets global climate accounting standards.
Core Banking Systems (CBS) & Financial FinTech
| System Name | Vendor | Connection Method | Primary Use Case for EnDecarb |
|---|---|---|---|
| TCS BaNCS | Tata Consultancy Services | API + SFTP | Loan book & policy data for financed emissions |
| Temenos Transact | Temenos | API | Retail & corporate loan outstanding balances |
| Oracle FLEXCUBE | Oracle Financial Services | API + SFTP | Trade finance & corporate banking data |
| Finastra Fusion | Finastra | API | Lending & treasury data extraction |
| FIS Modern Banking | FIS | API + SFTP | Retail banking portfolio data |
| Fiserv DNA | Fiserv | API | Credit union & community bank loan data |
| Thought Machine Vault | Thought Machine | API | Cloud-native core — real-time loan data |
| Mambu | Mambu | API | SaaS lending platform — loan book sync |
| Nymbus | Nymbus | API | Digital bank core banking data |
| ICBS | ICBS | SFTP | Legacy core banking batch data transfer |
| IMAL | Path Solutions | API + SFTP | Islamic banking — Murabaha & Ijara financing |
| SBS Core Banking | Sopra Banking Software | API | European retail & corporate banking |
| Infosys Finacle | Infosys | API + SFTP | Large bank loan book & deposits data |
| Qonto | Qonto | API | SME banking transaction data |
| Amnis | Amnis | API | Cross-border payment & FX data |
| Crowded | Crowded | API | Community banking data |
Enterprise Resource Planning (ERP)
ERP systems are the source of activity data for corporate GHG accounting clients — energy consumption, fleet data, procurement spend, and production volumes all live in ERP. This category is most relevant to EnDecarb's GHG Accounting product line.
| System Name | Vendor | Primary Use Case |
|---|---|---|
| SAP S/4HANA | SAP SE | Energy, procurement & production activity data for Scope 1/2/3 |
| SAP Business One | SAP SE | SME-tier procurement & energy data |
| Oracle NetSuite | Oracle | Cloud ERP — expense & procurement for Scope 3 Category 1 |
| Microsoft Dynamics 365 | Microsoft | Enterprise spend & operational data |
| Microsoft Dynamics NAV | Microsoft | Mid-market manufacturing & operations data |
| Infor CloudSuite | Infor | Industry-specific manufacturing emissions data |
| IFS Cloud | IFS | Asset management & maintenance data |
| Epicor ERP | Epicor | Manufacturing & distribution activity data |
| SYSPRO ERP | SYSPRO | Mid-market manufacturing data |
| Freshbooks | Freshbooks | SME expense data — Scope 3 Category 1 |
| Quickbooks | Intuit | SME procurement & spend data |
| Adobe Commerce | Adobe | E-commerce transaction & logistics data |
| Financialforce | Certinia | Professional services spend data |
| Tally | Tally Solutions | SME accounting & procurement — South Asia focus |
Expense Management Systems
Expense management systems capture employee travel, accommodation, meals, and procurement spend — all critical inputs for Scope 3 Category 6 (Business Travel) and Category 1 (Purchased Goods & Services).
| System Name | Vendor | Connection Method |
|---|---|---|
| ADP Workforce Now | ADP | API |
| Concur (SAP) | SAP Concur | API |
| Coupa | Coupa Software | API |
| Expensify | Expensify | API |
Human Resource Management Systems (HRMS)
HRMS data feeds headcount-based Scope 3 estimates (Category 7 — Employee Commuting) and validates organisational boundaries for GHG accounting.
| System Name | Vendor | Connection Method |
|---|---|---|
| Sage HR | Sage Group | API |
| SAP SuccessFactors | SAP SE | API |
| Workday HCM | Workday | API |
| BambooHR | BambooHR | API |
Data Warehouses & DB Connectors
Pull governed extracts from warehouses, lakes, and operational databases — enabling portfolio-level climate analytics, reconciliations, and disclosure-grade audit trails alongside API and flat-file pipelines.
| System Name | Vendor | Connection Method | Primary Use Case for EnDecarb |
|---|---|---|---|
| SAP HANA | SAP SE | API + Direct | In-memory analytics — real-time data feed |
| Amazon Web Services | AWS | API | S3, RDS, Redshift connections |
| Google BigQuery | Google Cloud | API | Analytics warehouse — SQL-based extraction |
| Snowflake | Snowflake | API | Cloud data warehouse — data sharing |
| Microsoft Azure | Microsoft | API | Azure SQL, Synapse Analytics |
| PostgreSQL | Open Source | Direct | On-premise relational DB |
| MySQL / MariaDB | Open Source | Direct | On-premise relational DB |
| MongoDB | MongoDB Inc. | API | Document store — unstructured operational data |
| Elasticsearch | Elastic NV | API | Log and event data extraction |
| Excel / CSV | Any | SFTP / Upload | Manual or automated flat-file ingestion |
Direct File Transfer
For institutions with strict data governance policies that prohibit API connections to external systems, EnDecarb.ai supports secure batch data transfer via encrypted SFTP and legacy FTP. This is particularly common in regulated markets (GCC, South Asia) where core banking data cannot leave the institution's perimeter via live API.
| Method | Use Case | Security | Typical Schedule |
|---|---|---|---|
| SFTP (Secure FTP) | Primary bulk data transfer for all core banking & ERP sources | SSH key authentication, TLS 1.3 | Daily batch, end-of-day |
| FTP (Legacy) | Older on-premise systems without SFTP capability | Password-protected | Weekly / monthly batch |
| HTTPS Upload | Manual or scripted flat-file upload via secure web endpoint | TLS 1.3, token auth | Ad hoc or scheduled |
| Encrypted Email (PGP) | Highest-security environments — data sent as PGP-encrypted attachment | PGP encryption | Monthly / quarterly |
Connection Method
API
Real-time or near-real-time REST API connection — preferred method
SFTP
Batch file transfer via secure SFTP — for legacy or restricted environments
Both
Both API and SFTP supported — client can choose
Direct
Direct database connection via JDBC/ODBC — data warehouse integrations
Upload
Manual or scripted file upload — Excel/CSV fallback